In 1888, Carl Kind founded a high-grade steel factory in Bielstein, Germany. His pursuit of quality and perfection resulted in his products becoming an indisputable fixture on the market, more than 100 years later. As Kind & Co. Edelstahlwerk dealer, J. Hersbach B.V. is able to supply from stock a variety of quality products in a wide range of sizes.
The product range of Kind & Co. Edelstahlwerk comprises:
• Hot work steel
• Cold work steel
• High speed steel
• Synthetic malleable steel
• Alloyed and unalloyed low-carbon machine steel
• Special tool steels
• Tool bits
• Forged pieces
Tools engineered according to drawing.
Hot work steel
Werkstoff nr. | DIN-aanduiding | KIND & Co-merk |
---|---|---|
1.2343 | X 38 Cr Mo V 5-1 | USN |
1.2344 | X 40 Cr Mo V 5-1 | USD |
1.2365 | X 32 Cr Mo V 3-3 | RP |
1.2367 | X 38 Cr Mo V 5-3 | RPU |
1.2581 | X 30 W Cr V 9-3 | MA |
1.2606 | X 37 Cr Mo W 5-1 | US |
1.2622 | X 60 W Cr Mo V 9-4 | PD |
1.2678 | X 45 Co Cr W V 5-5-5 | HWD |
1.2709 | X 3 Ni Co Mo Ti 18-9-5 | UHF 3 |
1.2714 | 56 Ni Cr Mo V 7-7 | PWM |
1.2888 | X 20 Co Cr W Mo 10-9 | RM 10 Co |
Cold work steel
Werkstoff nr. | DIN-aanduiding | KIND & Co-merk |
---|---|---|
1.1545 | C 105 W 1 | Spezial zähhart |
1.1730 | C 45 W 3 | Prima weich |
1.2067 | 100 Cr 6 | Extra E |
1.2080 | X 210 Cr 12 | CH |
1.2083 | X 42 Cr 13 | RF |
1.2085 | X 33 Cr S 16 | CRS |
1.2162 | 21 Mn Cr 5 | WEH |
1.2311 | 40 Cr Mn Mo 7 | KTW |
1.2312 | 40 Cr Mn Mo S 8-6 | KTF |
1.2316 | X 36 Cr Mo 17 | CMR |
1.2363 | X 100 Cr Mo V 5-1 | CH 5 M |
1.2378 | X 220 Cr V Mo 12-2 | CH 2 V |
1.2379 | X 155 Cr V Mo 12-1 | CH 16 V |
1.2436 | X 210 Cr W 12 | CHW |
1.2510 | 100 Mn Cr W 4 | UNI |
1.2542 | 45 W Cr V 7 | PK |
1.2550 | 60 W Cr V 7 | KL |
1.2601 | X 165 Cr Mo V 12 | CH 160 W |
1.2709 | X 3 Ni Co Mo Ti 18-9-5 | UHF 3 |
1.2721 | 50 Ni Cr Mo 4 | SN |
1.2738 | 40 Cr Mn Ni Mo 8-6-4 | KTW-Ni |
1.2764 | X 19 Ni Cr Mo 4 | ECNL |
1.2767 | X 45 Ni Cr Mo 4 | PVS 44 |
1.2826 | 60 Mn Si Cr 4 | SP |
1.2842 | 90 Mn Cr V 8 | MKST |
1.3343 | S 6-5-2 | C 65 |
1.4112 | X 90 Cr Mo V 18 | RM 189 |
1.4122 | X 35 Cr Mo 17 | RM 174 |
1.8550 | 34 Cr Al Ni 7 | ACM 2 |
High speed steel
Werkstoff nr. | DIN-aanduiding | KIND & Co-merk |
---|---|---|
1.3202 | S 12-1-4-5 | Hochl.Silber V 4 |
1.3207 | S 10-4-3-10 | Super |
1.3343 | S 6-5-2 | C 65 |
1.3355 | S 18-0-1 | Extra |
Synthetic malleable steel
Werkstoff nr. | DIN-aanduiding | KIND & Co-merk |
---|---|---|
1.1730 | C 45 W 3 | Prima weich |
1.2083 | X 42 Cr 13 | RF |
1.2085 | X 33 Cr S 16 | CRS |
1.2162 | 21 Mn Cr 5 | WEH |
1.2311 | 40 Cr Mn Mo 7 | KTW |
1.2312 | 40 Cr Mn Mo S 8-6 | KTF |
1.2316 | X 36 Cr Mo 17 | CMR |
1.2343 | X 38 Cr Mo V 5-1 | USN |
1.2379 | X 155 Cr V Mo 12-1 | CH 16 V |
1.2709 | 56 Ni Co Mo Ti 18-9-5 | UHF 3 |
1.2714 | 56 Ni Cr Mo V 7 | PWM |
1.2738 | 40 Cr Mn Ni Mo 8-6-4 | KTW-Ni |
1.2764 | X 19 Ni Cr Mo 4 | ECNL |
1.2767 | X 45 Ni Cr Mo 4 | PVS 44 |
1.2842 | 90 Mn Cr V 8 | MKST |
1.8550 | 34 Cr Al Ni 7 | ACM 2 |
Alloyed and unalloyed low-carbon machine steel
Werkstoff nr. | DIN-aanduiding | KIND & Co-merk |
---|---|---|
1.0401 | C 15 | – |
1.0570 | St 52-3 | – |
1.0601 | C 60 | – |
1.1545 | C 105 W 1 | – |
1.1645 | C 105 W 2 | – |
1.1730 | C 45 W 3 | Prima weich |
1.2210 | 115 Cr V 3 | Silberstahl |
1.3401 | X 120 Mn 12 | – |
1.5223 | 42 Mn V 7 | – |
1.5752 | 14 Ni Cr 14 | – |
1.5860 | 14 Ni Cr 18 | – |
1.6582 | 34 Cr Ni Mo 6 | – |
1.6587 | 17 Cr Ni Mo 6 | – |
1.7131 | 16 Mn Cr 5 | – |
1.7225 | 42 Cr Mo 4 | VCMO |
1.8159 | 50 Cr V 4 | – |
Special tool steels
Werkstoff nr. | DIN-aanduiding | KIND & Co-merk |
---|---|---|
– | – | CR 7 v |
– | – | EXTRA MO |
– | – | FSR |
– | – | US 6 |
– | – | UHF |
– | – | SHRS |
– | – | TQ 1 |
Tool bits
Werkstoff nr. | DIN-aanduiding | KIND & Co-merk |
---|---|---|
1.3207 | S 10-4-3-10 | Super |